quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Minute by Minute Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating:
 
Overview:
No Connection Fee or first minute surcharge;
No Maintenance Fee;
No Tax;
One Minute Rounding;
Pay Phone Surcharge: 99 cents for each call made from a public pay phone;
Calling to international mobile (cellular) phones may be billed at a higher rate unless listed;
Phone Cards will expire 90 days after its first use;

 
To Place a Call:            Printable version

  1. Dial the toll-free access numbers anywhere in continental US (48 states and DC).
    1-800-608-0231 (48 states and DC)
    or a local access number in CA, CT, DC, GA, ID, IN, MD, MI, NJ, NY, OH, PA, TX, WA.
    800 Number Surcharge: Rate for using toll free access number are 1 cent/minute higher.

  2. Enter your PIN number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your phone card.

  5. This card is not rechargeable.

 
Customer Service: Please contact Just Phone Cards via email
or call (866) 506-1589 (10am to 7pm Pacific Time Monday through Friday, 10am to 5pm on Saturdays).

   
$5 
$10 
$20 
Your Rates: (Improved rates for using 800 number. Local access numbers are no longer available.)
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card (Local/800)
Country(Region) (Local/800) Fee(¢) ($5) ($10) ($20)
 Afghanistan (Cellular) 38.3 / 39.3 0.0 13 / 12 26 / 25 52 / 50
 Afghanistan 38.3 / 39.3 0.0 13 / 12 26 / 25 52 / 50
 Albania (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Albania (Tirana) 8.3 / 9.3 0.0 60 / 53 120 / 107 240 / 214
 Albania 14.3 / 15.3 0.0 35 / 32 70 / 65 140 / 130
 Algeria 13.1 / 14.1 0.0 38 / 35 76 / 70 152 / 141
 Algeria (Cellular) 20.0 / 21.0 0.0 25 / 23 50 / 47 100 / 95
 American Samoa (Cellular) 11.9 / 12.9 0.0 42 / 38 84 / 77 168 / 155
 American Samoa 11.9 / 12.9 0.0 42 / 38 84 / 77 168 / 155
 Andorra 5.3 / 6.3 0.0 95 / 79 190 / 159 380 / 319
 Andorra (Cellular) 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Angola 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Angola (Cellular) 29.3 / 30.3 0.0 17 / 16 34 / 32 68 / 65
 Anguilla 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Anguilla (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Antarctica 99.0 / 100.0 0.0 5 / 4 10 / 9 20 / 19
 Antigua and Barbuda (Cellular) 19.2 / 20.2 0.0 26 / 24 52 / 49 104 / 99
 Antigua and Barbuda 19.2 / 20.2 0.0 26 / 24 52 / 49 104 / 99
 Argentina (Buenos Aires) 1.2 / 2.2 0.0 400 / 222 800 / 444 1600 / 888
 Argentina 2.2 / 3.2 0.0 225 / 155 450 / 310 900 / 621
 Argentina (Cellular) 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Armenia 11.3 / 12.3 0.0 44 / 40 88 / 80 176 / 161
 Armenia (Yerevan) 6.1 / 7.1 0.0 82 / 70 164 / 141 328 / 282
 Armenia (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Aruba (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Aruba 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 Ascension Island (Cellular) 62.1 / 63.1 0.0 8 / 7 16 / 15 32 / 31
 Ascension Island 62.1 / 63.1 0.0 8 / 7 16 / 15 32 / 31
 Australia (Cellular) 19.2 / 20.2 0.0 26 / 24 52 / 49 104 / 99
 Australia 1.7 / 2.7 0.0 299 / 187 598 / 374 1197 / 749
 Austria 2.1 / 3.1 0.0 240 / 162 480 / 324 961 / 649
 Austria (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Azerbaijan (Baku) 12.5 / 13.5 0.0 40 / 37 80 / 74 160 / 148
 Azerbaijan 16.6 / 17.6 0.0 30 / 28 60 / 56 120 / 113
 Azerbaijan (Cellular) 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Bahamas 6.2 / 7.2 0.0 80 / 68 160 / 137 320 / 275
 Bahamas (Cellular) 6.2 / 7.2 0.0 80 / 68 160 / 137 320 / 275
 Bahrain 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 Bahrain (Cellular) 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 Bangladesh (Cellular) 7.1 / 8.1 0.0 70 / 61 140 / 122 280 / 245
 Bangladesh 8.6 / 9.6 0.0 58 / 52 116 / 104 232 / 208
 Bangladesh (Chittagong) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Bangladesh (Dhaka) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Bangladesh (Shylet) 5.9 / 6.9 0.0 85 / 72 170 / 145 340 / 290
 Barbados (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Barbados 16.6 / 17.6 0.0 30 / 28 60 / 56 120 / 113
 Belarus (Minsk) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Belarus 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Belarus (Cellular) 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Belgium 2.2 / 3.2 0.0 225 / 155 450 / 310 900 / 621
 Belgium (Cellular) 35.6 / 36.6 0.0 14 / 13 28 / 27 56 / 54
 Belize (Cellular) 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Belize 20.8 / 21.8 0.0 24 / 22 48 / 45 96 / 91
 Benin (Cellular) 11.3 / 12.3 0.0 44 / 40 88 / 80 176 / 161
 Benin 11.3 / 12.3 0.0 44 / 40 88 / 80 176 / 161
 Bermuda 10.4 / 11.4 0.0 48 / 43 96 / 87 192 / 175
 Bermuda (Cellular) 10.4 / 11.4 0.0 48 / 43 96 / 87 192 / 175
 Bhutan 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Bhutan (Cellular) 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Bolivia (Cochabamba) 6.9 / 7.9 0.0 72 / 62 144 / 125 288 / 251
 Bolivia (La Paz) 6.9 / 7.9 0.0 72 / 62 144 / 125 288 / 251
 Bolivia (Santa Cruz) 6.9 / 7.9 0.0 72 / 62 144 / 125 288 / 251
 Bolivia (Cellular) 15.1 / 16.1 0.0 33 / 30 66 / 61 132 / 123
 Bolivia 11.1 / 12.1 0.0 45 / 41 90 / 82 180 / 165
 Bosnia-Herzegovina 20.0 / 21.0 0.0 25 / 23 50 / 47 100 / 95
 Bosnia-Herzegovina (Cellular) 38.3 / 39.3 0.0 13 / 12 26 / 25 52 / 50
 Botswana (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Botswana 13.1 / 14.1 0.0 38 / 35 76 / 70 152 / 141
 Brazil (Cellular) 14.3 / 15.3 0.0 35 / 32 70 / 65 140 / 130
 Brazil (Sao Paulo) 2.1 / 3.1 0.0 234 / 159 469 / 319 938 / 638
 Brazil 5.0 / 6.0 0.0 100 / 83 200 / 166 400 / 333
 Brazil (Belo Horizonte) 3.3 / 4.3 0.0 150 / 115 300 / 230 600 / 461
 Brazil (Rio) 2.1 / 3.1 0.0 234 / 159 469 / 319 938 / 638
 British Virgin Island 16.6 / 17.6 0.0 30 / 28 60 / 56 120 / 113
 British Virgin Island (Cellular) 16.6 / 17.6 0.0 30 / 28 60 / 56 120 / 113
 Brunei 6.2 / 7.2 0.0 80 / 68 160 / 137 320 / 275
 Bulgaria 5.0 / 6.0 0.0 100 / 83 200 / 166 400 / 333
 Bulgaria (Sofia) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Bulgaria (Cellular) 38.3 / 39.3 0.0 13 / 12 26 / 25 52 / 50
 Burkina Faso 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Burkina Faso (Cellular) 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 Burundi 10.0 / 11.0 0.0 50 / 45 100 / 90 200 / 181
 Cambodia (Cellular) 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Cambodia 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Cameroon 20.0 / 21.0 0.0 25 / 23 50 / 47 100 / 95
 Cameroon (Cellular) 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Canada 1.4 / 2.4 0.0 349 / 205 699 / 411 1398 / 823
 Cape Verde Islands 35.6 / 36.6 0.0 14 / 13 28 / 27 56 / 54
 Cayman Islands 12.5 / 13.5 0.0 40 / 37 80 / 74 160 / 148
 Cayman Islands (Cellular) 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Central African Republic 14.7 / 15.7 0.0 34 / 31 68 / 63 136 / 127
 Central African Republic (Cellular) 14.7 / 15.7 0.0 34 / 31 68 / 63 136 / 127
 Chad Republic (Cellular) 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Chad Republic 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Chile 2.9 / 3.9 0.0 174 / 129 349 / 259 699 / 518
 Chile (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 China (Cellular) 2.0 / 3.0 0.0 250 / 166 500 / 333 1000 / 666
 China 2.0 / 3.0 0.0 250 / 166 500 / 333 1000 / 666
 Colombia (Palmira) 6.9 / 7.9 0.0 72 / 62 144 / 125 288 / 251
 Colombia 8.3 / 9.3 0.0 60 / 53 120 / 107 240 / 214
 Colombia (Pereira) 6.7 / 7.7 0.0 75 / 65 150 / 130 300 / 261
 Colombia (Mendellin) 5.0 / 6.0 0.0 100 / 83 200 / 166 400 / 333
 Colombia (Cali) 3.3 / 4.3 0.0 150 / 115 300 / 230 600 / 461
 Colombia (Barranquilla) 3.3 / 4.3 0.0 150 / 115 300 / 230 600 / 461
 Colombia (Armenia) 5.9 / 6.9 0.0 85 / 72 170 / 145 340 / 290
 Colombia (Bogata) 3.3 / 4.3 0.0 150 / 115 300 / 230 600 / 461
 Colombia (Cellular) 14.3 / 15.3 0.0 35 / 32 70 / 65 140 / 130
 Colombia (Manizales) 6.9 / 7.9 0.0 72 / 62 144 / 125 288 / 251
 Comoros (Cellular) 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 Comoros 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 Congo (Cellular) 17.8 / 18.8 0.0 28 / 26 56 / 53 112 / 106
 Congo 17.8 / 18.8 0.0 28 / 26 56 / 53 112 / 106
 Cook Islands (Cellular) 99.0 / 100.0 0.0 5 / 4 10 / 9 20 / 19
 Cook Islands 99.0 / 100.0 0.0 5 / 4 10 / 9 20 / 19
 Costa Rica 7.1 / 8.1 0.0 70 / 61 140 / 122 280 / 245
 Costa Rica (Cellular) 8.6 / 9.6 0.0 58 / 52 116 / 104 232 / 208
 Croatia 5.9 / 6.9 0.0 85 / 72 170 / 145 340 / 290
 Croatia (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Cuba 163.9 / 164.9 0.0 3 / 3 6 / 6 12 / 12
 Cuba (Cellular) 163.9 / 164.9 0.0 3 / 3 6 / 6 12 / 12
 Cyprus (Cellular) 7.7 / 8.7 0.0 65 / 57 130 / 115 260 / 230
 Cyprus 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Czech Republic (Cellular) 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Czech Republic 2.7 / 3.7 0.0 185 / 135 370 / 270 740 / 540
 Denmark (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Denmark 2.0 / 3.0 0.0 250 / 166 500 / 333 1000 / 666
 Diego Garcia (Cellular) 123.5 / 124.5 0.0 4 / 4 8 / 8 16 / 16
 Diego Garcia 123.5 / 124.5 0.0 4 / 4 8 / 8 16 / 16
 Djibouti (Cellular) 62.1 / 63.1 0.0 8 / 7 16 / 15 32 / 31
 Djibouti 62.1 / 63.1 0.0 8 / 7 16 / 15 32 / 31
 Dominica 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 Dominica (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Dominican Republic 7.7 / 8.7 0.0 65 / 57 130 / 115 260 / 230
 Dominican Republic (Cellular) 19.2 / 20.2 0.0 26 / 24 52 / 49 104 / 99
 Ecuador (Quito) 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 Ecuador (Guayaquill) 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 Ecuador 16.6 / 17.6 0.0 30 / 28 60 / 56 120 / 113
 Ecuador (Cuenca) 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 Ecuador (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Egypt (Cellular) 17.8 / 18.8 0.0 28 / 26 56 / 53 112 / 106
 Egypt 19.2 / 20.2 0.0 26 / 24 52 / 49 104 / 99
 El Salvador (Cellular) 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 El Salvador 11.9 / 12.9 0.0 42 / 38 84 / 77 168 / 155
 Equatorial Guinea 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Equatorial Guinea (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Eritrea 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 Eritrea (Cellular) 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 Estonia (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Estonia 3.3 / 4.3 0.0 150 / 115 300 / 230 600 / 461
 Ethiopia (Cellular) 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 Ethiopia 35.6 / 36.6 0.0 14 / 13 28 / 27 56 / 54
 Faeroe Islands (Cellular) 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Faeroe Islands 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Falkland Islands 99.0 / 100.0 0.0 5 / 4 10 / 9 20 / 19
 Falkland Islands (Cellular) 99.0 / 100.0 0.0 5 / 4 10 / 9 20 / 19
 Fiji Islands (Cellular) 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Fiji Islands 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Finland (Cellular) 20.0 / 21.0 0.0 25 / 23 50 / 47 100 / 95
 Finland 3.8 / 4.8 0.0 130 / 103 260 / 206 520 / 413
 France 1.7 / 2.7 0.0 299 / 187 598 / 374 1197 / 749
 France (Cellular) 20.0 / 21.0 0.0 25 / 23 50 / 47 100 / 95
 French Antilles (Cellular) 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 French Antilles 5.5 / 6.6 0.0 90 / 76 180 / 152 360 / 305
 French Guiana (Cellular) 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 French Guiana 11.3 / 12.3 0.0 44 / 40 88 / 80 176 / 161
 French Polynesia 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 French Polynesia (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Gabon Republic 11.1 / 12.1 0.0 45 / 41 90 / 82 180 / 165
 Gabon Republic (Cellular) 11.1 / 12.1 0.0 45 / 41 90 / 82 180 / 165
 Gambia (Cellular) 20.8 / 21.8 0.0 24 / 22 48 / 45 96 / 91
 Gambia 20.8 / 21.8 0.0 24 / 22 48 / 45 96 / 91
 Georgia (Cellular) 20.0 / 21.0 0.0 25 / 23 50 / 47 100 / 95
 Georgia (Tbilisi) 5.9 / 6.9 0.0 85 / 72 170 / 145 340 / 290
 Georgia 7.8 / 8.8 0.0 64 / 56 128 / 113 256 / 227
 Germany 1.8 / 2.8 0.0 274 / 177 549 / 354 1098 / 709
 Germany (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Ghana 11.9 / 12.9 0.0 42 / 38 84 / 77 168 / 155
 Ghana (Cellular) 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Ghana (Accra) 11.9 / 12.9 0.0 42 / 38 84 / 77 168 / 155
 Gibraltar 4.8 / 5.8 0.0 105 / 86 210 / 173 420 / 347
 Greece 2.2 / 3.2 0.0 225 / 155 450 / 310 900 / 621
 Greece (Cellular) 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Greenland 62.1 / 63.1 0.0 8 / 7 16 / 15 32 / 31
 Greenland (Cellular) 62.1 / 63.1 0.0 8 / 7 16 / 15 32 / 31
 Grenada 17.8 / 18.8 0.0 28 / 26 56 / 53 112 / 106
 Grenada (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Guadeloupe (Cellular) 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 Guadeloupe 5.9 / 6.9 0.0 85 / 72 170 / 145 340 / 290
 Guam 1.4 / 2.4 0.0 349 / 205 699 / 411 1398 / 823
 Guatemala 14.7 / 15.7 0.0 34 / 31 68 / 63 136 / 127
 Guatemala (Cellular) 17.8 / 18.8 0.0 28 / 26 56 / 53 112 / 106
 Guinea (Cellular) 16.6 / 17.6 0.0 30 / 28 60 / 56 120 / 113
 Guinea 16.6 / 17.6 0.0 30 / 28 60 / 56 120 / 113
 Guinea Bissau (Cellular) 70.9 / 71.9 0.0 7 / 6 14 / 13 28 / 27
 Guinea Bissau 62.1 / 63.1 0.0 8 / 7 16 / 15 32 / 31
 Guyana (Cellular) 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 Guyana 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 Haiti (Cellular) 35.6 / 36.6 0.0 14 / 13 28 / 27 56 / 54
 Haiti 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Honduras (Cellular) 38.3 / 39.3 0.0 13 / 12 26 / 25 52 / 50
 Honduras 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Hong Kong 1.7 / 2.7 0.0 299 / 187 598 / 374 1197 / 749
 Hong Kong (Cellular) 1.7 / 2.7 0.0 299 / 187 598 / 374 1197 / 749
 Hungary (Budapest) 2.5 / 3.5 0.0 200 / 142 400 / 285 800 / 571
 Hungary (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Hungary 2.9 / 3.9 0.0 170 / 126 340 / 253 680 / 507
 Iceland 3.3 / 4.3 0.0 150 / 115 300 / 230 600 / 461
 Iceland (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 India 15.1 / 16.1 0.0 33 / 30 66 / 61 132 / 123
 India (Cellular) 15.1 / 16.1 0.0 33 / 30 66 / 61 132 / 123
 Indonesia (Denpasar) 10.0 / 11.0 0.0 50 / 45 100 / 90 200 / 181
 Indonesia (Cellular) 17.8 / 18.8 0.0 28 / 26 56 / 53 112 / 106
 Indonesia (Surabaya) 4.5 / 5.5 0.0 110 / 90 220 / 180 440 / 361
 Indonesia (Jakarta) 4.8 / 5.8 0.0 105 / 86 210 / 173 420 / 347
 Indonesia 11.9 / 12.9 0.0 42 / 38 84 / 77 168 / 155
 Indonesia (Bangdung) 11.1 / 12.1 0.0 45 / 41 90 / 82 180 / 165
 Iran (Cellular) 16.6 / 17.6 0.0 30 / 28 60 / 56 120 / 113
 Iran (Teheran) 5.5 / 6.6 0.0 90 / 76 180 / 152 360 / 305
 Iran 13.1 / 14.1 0.0 38 / 35 76 / 70 152 / 141
 Iraq 13.1 / 14.1 0.0 38 / 35 76 / 70 152 / 141
 Iraq (Cellular) 24.9 / 25.9 0.0 20 / 19 40 / 38 80 / 77
 Iraq (Bagdad) 5.0 / 6.0 0.0 100 / 83 200 / 166 400 / 333
 Ireland (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Ireland 1.8 / 2.8 0.0 274 / 177 549 / 354 1098 / 709
 Israel 2.4 / 3.4 0.0 204 / 145 409 / 290 819 / 581
 Israel (Cellular) 11.1 / 12.1 0.0 45 / 41 90 / 82 180 / 165
 Israel (Palestine (9722)) 35.6 / 36.6 0.0 14 / 13 28 / 27 56 / 54
 Israel (Palestine Cell (9727)) 35.6 / 36.6 0.0 14 / 13 28 / 27 56 / 54
 Italy 1.8 / 2.8 0.0 274 / 177 549 / 354 1098 / 709
 Italy (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Ivory Coast (Cellular) 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Ivory Coast 20.0 / 21.0 0.0 25 / 23 50 / 47 100 / 95
 Jamaica (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Jamaica 12.5 / 13.5 0.0 40 / 37 80 / 74 160 / 148
 Japan (Cellular) 20.0 / 21.0 0.0 25 / 23 50 / 47 100 / 95
 Japan 3.8 / 4.8 0.0 130 / 103 260 / 206 520 / 413
 Jordan (Cellular) 12.5 / 13.5 0.0 40 / 37 80 / 74 160 / 148
 Jordan (Amman) 10.4 / 11.4 0.0 48 / 43 96 / 87 192 / 175
 Jordan 12.5 / 13.5 0.0 40 / 37 80 / 74 160 / 148
 Kazakhstan (Cellular) 16.6 / 17.6 0.0 30 / 28 60 / 56 120 / 113
 Kazakhstan 10.0 / 11.0 0.0 50 / 45 100 / 90 200 / 181
 Kenya (Nairobi) 11.1 / 12.1 0.0 45 / 41 90 / 82 180 / 165
 Kenya (Cellular) 38.3 / 39.3 0.0 13 / 12 26 / 25 52 / 50
 Kenya 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Kiribati 82.6 / 83.6 0.0 6 / 5 12 / 11 24 / 23
 Kuwait (Cellular) 11.3 / 12.3 0.0 44 / 40 88 / 80 176 / 161
 Kuwait 9.4 / 10.4 0.0 53 / 47 106 / 95 212 / 191
 Kyrgyzstan 10.0 / 11.0 0.0 50 / 45 100 / 90 200 / 181
 Kyrgyzstan (Cellular) 14.3 / 15.3 0.0 35 / 32 70 / 65 140 / 130
 Laos 8.3 / 9.3 0.0 60 / 53 120 / 107 240 / 214
 Laos (Cellular) 8.3 / 9.3 0.0 60 / 53 120 / 107 240 / 214
 Latvia (Cellular) 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Latvia 7.1 / 8.1 0.0 70 / 61 140 / 122 280 / 245
 Latvia (Riga) 5.3 / 6.3 0.0 95 / 79 190 / 159 380 / 319
 Lebanon (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Lebanon 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 Lesotho 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Liberia (Cellular) 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Liberia 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Libya 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Liechtenstein 6.9 / 7.9 0.0 72 / 62 144 / 125 288 / 251
 Liechtenstein (Cellular) 70.9 / 71.9 0.0 7 / 6 14 / 13 28 / 27
 Lithuania 7.7 / 8.7 0.0 65 / 57 130 / 115 260 / 230
 Lithuania (Cellular) 22.7 / 23.7 0.0 22 / 21 44 / 42 88 / 84
 Luxembourg (Cellular) 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Luxembourg 2.5 / 3.5 0.0 200 / 142 400 / 285 800 / 571
 Macau (Cellular) 6.2 / 7.2 0.0 80 / 68 160 / 137 320 / 275
 Macau 6.2 / 7.2 0.0 80 / 68 160 / 137 320 / 275
 Macedonia 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 Macedonia (Cellular) 38.3 / 39.3 0.0 13 / 12 26 / 25 52 / 50
 Madagascar 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Madagascar (Cellular) 27.7 / 28.7 0.0 18 / 17 36 / 34 72 / 69
 Malawi 7.8 / 8.8 0.0 64 / 56 128 / 113 256 / 227
 Malawi (Cellular) 7.8 / 8.8 0.0 64 / 56 128 / 113 256 / 227
 Malaysia 2.8 / 3.8 0.0 179 / 132 359 / 264 719 / 529
 Malaysia (Cellular) 6.2 / 7.2 0.0 80 / 68 160 / 137 320 / 275
 Maldives 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Mali Republic 16.6 / 17.6 0.0 30 / 28 60 / 56 120 / 113
 Mali Republic (Bamako) 15.6 / 16.6 0.0 32 / 30 64 / 60 128 / 120
 Mali Republic (Cellular (7x)) 33.2 / 34.2 0.0 15 / 14 30 / 29 60 / 58
 Mali Republic (Cellular) 20.0 / 21.0 0.0 25 / 23 50 / 47 100 / 95
 Malta (Cellular) 35.6 / 36.6 0.0 14 / 13 28 / 27 56 / 54
 Malta 12.5 / 13.5 0.0 40 / 37 80 / 74 160 / 148
 Marshall Islands 41.5 / 42.5 0.0 12 / 11 24 / 23 48 / 47
 Mauritania 31.1 / 32.1 0.0 16 / 15 32 / 31 64 / 62
 Mauritius 13.9 / 14.9 0.0 36 / 33 72 / 67 144 / 134
 Mexico (Torreon (99)) 3.3 / 4.3 0.0 150 / 115 300 / 230 600 / 461
 Mexico (Queretaro (77)) 3.3 / 4.3 0.0 150 / 115 300 / 230 600 / 461
 Mexico (Acapulco (11)) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Mexico (Atlixco (35)) 4.3 / 5.3 0.0 114 / 93 229 / 186 459 / 373
 Mexico (Aguascalien (3)) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Mexico 12.5 / 13.5 0.0 40 / 37 80 / 74 160 / 148
 Mexico (Salvaterria (75)) 4.3 / 5.3 0.0 114 / 93 229 / 186 459 / 373
 Mexico (San Louis Potosi (8)) 3.3 / 4.3 0.0 150 / 115 300 / 230 600 / 461
 Mexico (Tijuana (88)) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Mexico (Tlaxcala (9)) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Mexico (Toluca (95)) 3.3 / 4.3 0.0 150 / 115 300 / 230 600 / 461
 Mexico (Zacatecas (59)) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Mexico (Mexico City (55)) 2.2 / 3.2 0.0 225 / 155 450 / 310 900 / 621
 Mexico (Cuaulta (4)) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Mexico (Cuernavaca (44)) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Mexico (Velaua (39)) 4.0 / 5.0 0.0 124 / 100 250 / 200 500 / 400
 Mexico (Puebla (22)) 2.9 / 3.9 0.0 174 / 129 349 / 259 699 / 518
 Mexico (On Net B (2)) 4.8 / 5.8 0.0 105 / 86 210 / 173 420 / 347
 Mexico (On Net A (1)) 4.8 / 5.8 0.0 105 / 86 210 / 173 420 / 347
