quality prepaid phone cards MyAccount Register View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary

PT1 Gold Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
No Connection Fee;
Calls are rounded to the next full minute;
99 cents public pay phone surcharge required by FCC;
An Account Maintenance Fee of 59 cents will apply after the first call, and 59 cents semi-monthly thereafter;
Card will expire 180 days after its first use;
Network service provided by IDT;

 
To Place a Call:            Printable version

  1. Dial the access number anywhere in the Continental US (48 states)

    1-800-435-4590 (English)
  2. Follow the voice prompt and enter your PIN number.
  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

 
Customer Service:

  • For questions regarding phone card quality, please call the service provider directly at 1-800-691-8438, or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call 1-866-506-1589 (toll-free) during our office hour: 10am - 7pm Pacific Time Monday to Friday, 10am - 5pm on Saturdays.
   
$5 
$10 
Your Rates:
(Calls to cell (mobile) phones may be charged at higher rates.)
  Rate
(¢/min)
Connection Minutes/Card
Country(Region) (800) Fee(¢) ($5) ($10)
 Albania (Cellular) 19.5 0.0 25 51
 Albania 18.1 0.0 27 55
 Argentina (Buenos Aires) 2.0 25.0 237 487
 Argentina (Cellular) 10.1 25.0 46 96
 Argentina 3.4 25.0 140 287
 Armenia (Cellular) 29.4 25.0 16 33
 Armenia (Yerevan) 8.5 25.0 55 114
 Armenia 11.9 25.0 40 82
 Bahamas 8.7 25.0 54 112
 Bangladesh (Cellular) 19.8 25.0 23 49
 Bangladesh (Chittagong) 8.7 25.0 54 112
 Bangladesh (Dhaka) 5.9 25.0 79 164
 Bangladesh (Shylet) 8.5 25.0 55 114
 Bangladesh 19.8 25.0 23 49
 Bolivia (Cellular) 18.3 25.0 25 53
 Bolivia (Cochabamba) 9.5 25.0 49 102
 Bolivia (La Paz) 9.5 25.0 49 102
 Bolivia (Santa Cruz) 9.5 25.0 49 102
 Bolivia 17.0 25.0 27 57
 Brazil (Belo Horizonte) 5.3 25.0 90 185
 Brazil (Cellular) 19.0 25.0 24 51
 Brazil (Rio) 3.3 25.0 145 298
 Brazil (Sao Paulo) 3.2 25.0 150 308
 Brazil 6.6 25.0 71 147
 Bulgaria (Cellular) 18.3 25.0 25 53
 Bulgaria (Sofia) 3.2 25.0 150 308
 Bulgaria 6.9 25.0 68 141
 Canada 2.4 25.0 200 411
 Chile (Cellular) 17.0 25.0 27 57
 Chile 2.8 25.0 170 349
 China (Cellular) 2.5 25.0 190 390
 China 2.5 25.0 190 390
 Colombia (Bogata) 6.1 25.0 77 160
 Colombia (Cali) 6.1 25.0 77 160
 Colombia (Cellular) 8.8 25.0 53 110
 Colombia (Medellin) 6.9 25.0 68 141
 Colombia 7.9 25.0 60 123
 Costa Rica (Cellular) 8.5 25.0 55 114
 Costa Rica 6.8 25.0 69 143
 Croatia (Cellular) 30.3 25.0 15 32
 Croatia 10.5 25.0 45 93
 Cyprus (Cellular) 25.5 25.0 18 38
 Cyprus 12.2 25.0 39 80
 Czech Republic (Cellular) 19.8 25.0 23 49
 Czech Republic 2.4 25.0 200 411
 Dominica 10.6 25.0 44 92
 Dominican Republic (Cellular) 11.3 25.0 41 86
 Dominican Republic 6.3 25.0 75 154
 Ecuador (Cellular) 16.5 25.0 28 59
 Ecuador (Cuenca) 13.7 25.0 34 71
 Ecuador 19.0 25.0 24 51
 Egypt (Cellular) 19.0 25.0 24 51
 Egypt 19.0 25.0 24 51
 El Salvador (Cellular) 13.3 25.0 35 73
 El Salvador 11.6 25.0 41 84
 Estonia (Cellular) 30.3 25.0 15 32
 Estonia 7.1 25.0 66 137
 Gambia 17.0 25.0 27 57
 Georgia 6.3 25.0 75 154
 Ghana (Cellular) 13.7 25.0 34 71
 Ghana 10.1 25.0 46 96
 Gibraltar (Cellular) 12.5 0.0 40 80
 Gibraltar 12.5 0.0 40 80
 Greece (Cellular) 20.6 25.0 22 47
 Greece 6.9 25.0 68 141
 Guatemala (Cellular) 13.3 25.0 35 73
 Guatemala 11.9 25.0 40 82
 Haiti (Cellular) 26.2 25.0 18 37
 Haiti 17.0 25.0 27 57
 Honduras (Cellular) 29.4 25.0 16 33
 Honduras 29.4 25.0 16 33
 Hungary (Cellular) 22.6 25.0 21 43
 Hungary 4.8 25.0 97 201
 Iceland (Cellular) 14.1 25.0 33 69
 Iceland 14.1 25.0 33 69
 India (Ahmedabad) 18.3 25.0 25 53
 India (Bangalore) 15.9 25.0 29 61
 India (Bombay) 15.9 25.0 29 61
 India (Calcuta) 19.8 25.0 23 49
 India (Cellular) 18.0 25.0 26 54
 India (Hyderabad) 9.5 25.0 49 102
 India (Madras) 15.9 25.0 29 61
 India (New Delhi) 15.9 25.0 29 61
 India 19.8 25.0 23 49
 Indonesia (Cellular) 14.5 25.0 32 67
 Indonesia (Jakarta) 4.5 25.0 104 215
 Indonesia 7.7 25.0 61 127
 Iran (Cellular) 17.2 25.0 27 56
 Iran (Teheran) 17.2 25.0 27 56
 Iran 17.2 25.0 27 56
 Israel (Cellular) 11.9 25.0 40 82
 Israel 4.4 25.0 107 220
 Jamaica (Cellular) 22.6 25.0 21 43
 Jamaica 9.4 25.0 50 104
 Kazakhstan 21.2 0.0 23 47
 Kenya (Cellular) 23.7 25.0 20 41
 Kenya 14.9 25.0 31 65
 Kuwait (Cellular) 17.7 25.0 26 55
 Kuwait 17.3 25.0 27 56
 Kyrgyzstan 24.3 0.0 20 41
 Liechtenstein 7.5 25.0 63 130
 Lithuania (Cellular) 20.6 25.0 22 47
 Lithuania 13.0 25.0 36 75
 Luxembourg (Cellular) 28.5 25.0 16 34
 Luxembourg 5.4 25.0 87 180
 Malaysia (Cellular) 4.3 25.0 110 226
 Malaysia 3.1 25.0 155 318
 Moldova 12.9 0.0 38 77
 Nigeria (Cellular) 21.6 25.0 22 45
 Nigeria (Lagos) 5.3 25.0 90 185
 Nigeria 11.3 25.0 41 86
 Pakistan (Cellular) 30.3 25.0 15 32
 Pakistan 30.3 25.0 15 32
 Panama (Cellular) 20.6 25.0 22 47
 Panama 10.6 25.0 44 92
 Peru (Cellular) 34.6 25.0 13 28
 Peru (Lima) 3.1 25.0 155 318
 Peru 9.9 25.0 47 98
 Poland (Cellular) 22.6 25.0 21 43
 Poland 3.6 25.0 131 270
 Portugal (Cellular) 29.4 25.0 16 33
 Portugal 5.5 25.0 86 177
 Puerto Rico 5.0 25.0 95 195
 Romania (Bucharest) 6.8 25.0 69 143
 Romania (Cellular) 22.6 25.0 21 43
 Romania 11.0 25.0 42 88
 Russia (Cellular) 5.6 25.0 84 174
 Russia (Moscow) 2.2 25.0 215 443
 Russia (St. Petersburg) 2.2 25.0 215 443
 Russia 5.6 25.0 84 174
 Serbia and Montenegro (Cellular) 23.7 25.0 20 41
 Serbia and Montenegro 12.5 25.0 38 78
 Singapore (Cellular) 3.4 25.0 140 287
 Singapore 3.4 25.0 140 287
 Slovakia (Cellular) 26.9 25.0 17 36
 Slovakia 10.5 25.0 45 93
 Slovenia (Cellular) 30.3 25.0 15 32
 Slovenia 10.9 25.0 43 89
 South Africa (Cellular) 23.7 25.0 20 41
 South Africa 6.8 25.0 69 143
 South Korea (Cellular) 5.6 25.0 84 174
 South Korea 1.9 25.0 255 524
 Spain (Cellular) 28.5 25.0 16 34
 Spain 4.3 25.0 110 226
 Taiwan (Cellular) 8.7 25.0 54 112
 Taiwan 2.4 25.0 200 411
 Thailand (Bangkok) 4.0 25.0 119 246
 Thailand (Cellular) 9.2 25.0 51 106
 Thailand 9.2 25.0 51 106
 Trinidad and Tobago 14.5 25.0 32 67
 Turkey (Cellular) 19.0 25.0 24 51
 Turkey (Istanbul) 7.1 25.0 66 137
 Turkey 15.8 25.0 30 61
 Uganda (Cellular) 14.5 25.0 32 67
 Uganda 11.9 25.0 40 82
 Ukraine (Cellular) 19.0 25.0 24 51
 Ukraine 19.0 25.0 24 51
 United Kingdom (Cellular) 28.5 25.0 16 34
 United Kingdom 2.4 25.0 200 411
 United States (48 states) 1.7 25.0 274 563
 United States (Alaska) 1.7 25.0 274 563
 United States (Hawaii) 1.7 25.0 274 563
 Uruguay (Cellular) 18.3 25.0 25 53
 Uruguay (Motevideo) 9.4 25.0 50 104
 Uruguay 14.9 25.0 31 65
 Venezuela (Caracas) 3.2 25.0 150 308
 Venezuela (Cellular) 23.7 25.0 20 41
 Venezuela 5.0 25.0 95 195
 Zimbabwe (Cellular) 9.9 25.0 47 98
 Zimbabwe 8.6 25.0 55 113
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. JustPhoneCards.com is a distributor of the PT1 Gold prepaid phone card. We do not have any control over the actual billing of the phone card. The phone card is issued by PT1 Gold.
  2. Your PT1 Gold prepaid card can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. PT1 Gold cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your PT1 Gold card and its PIN number from unauthorized use. JustPhoneCards.com and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. When you place a call, call time is rounded up to the next full minute, and your card will be charged a predetermined per-minute rate for every minute, or fraction thereof. Rates are subject to change without notice. Calls made from payphones may be subjected to a surcharge of 99 cents as required by FCC.
  5. JustPhoneCards.com makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of JustPhoneCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUSTPHONECARDS.COM, ITS EMPLOYEES, AGENTS OR ANY COOPERATING SERVICE PROVICER(S) BE LIABLE FOR ANY PUNITIVE, SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE PT1 Gold PREPAID CARDS.
  6. If JustPhoneCards.com reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Card expires 180 days from first use. No refund will be issued for funds that remain on the card at the time of expiration.
  8. Cards are not refundable or exchangeable.


Home | Prepaid Phone Cards | Phone Card Access Numbers | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2004 All Rights Reserved. Just Phone Cards Dot Com